Delhi Election Results 2015
Delhi Election Results 2015 will be announced today on 10.02.2015. Delhi Assembly Election Results 2015/Delhi Vidhan Sabha Election Results 2015 are expected to come out from 9am on 10.02.2015. Delhi Assembly Elections were held on the 7th of February 2015 for 70 Assembly/Vidhan Sabha Constituencies. AAP, BJP are the main political parties. 36 seats required by any political party to form the government in Delhi.
Delhi Assembly/Vidhan Sabha Constituencies
Adarsh Nagar, Ambedkar Nagar, Babarpur, Badarpur, Badli, Ballimaran, Bawana, Bijwasan, Burari, Chandni Chowk, Chhatarpur, Delhi Cantt, Deoli, Dwarka, Gandhi Nagar, Ghonda, Gokalpur, Greater Kailash, Hari Nagar, Janakpuri, Jangpura, Kalkaji, Karawal Nagar, Karol Bagh, Kasturba Nagar, Kirari, Kondli, Krishna Nagar, Laxmi Nagar, Madipur, Malviya Nagar, Mangol Puri, Matia Mahal, Matiala, Mehrauli, Model Town, Moti Nagar, Mundka, Mustafabad, Najafgarh, Nangloi Jat, Nerela, New Delhi, Okhla, Palam, Patel Nagar, Patparganj, R K Puram, Rajinder Nagar, Rajouri Garden, Rithala, Rohini, Rohtas Nagar, Sadar Bazar, Sangam Vihar, Seelampur, Seema Puri, Shahdara, Shakur Basti, Shalimar Bagh, Sultanpur Majra, Tilak Nagar, Timarpur, Tri Nagar, Trilokpuri, Tughlakabad, Uttam Nagar, Vikaspuri, Vishwas Nagar, Wazirpur.
Several Opinion Polls such as ABP News-Nielsen, NewsX–CVoter, Economic Times, TV24 News India opined that AAP will come to power this time in Delhi. According to the latest opinion polls and Delhi Exit Polls, this time in 2015, it seems AAP (Aam Aadmi Party) will come to power. In the last 2013 assembly elections in Delhi, the BJP has secured 31 seats alone and became the single largest party, but still it failed to get 36 seats to form the government. AAP (Aam Aadmi Party) has got 28 seats, but formed the government with out side support from other political parties.
ECI (Election Commission of India) has decided to telecast live the Delhi Election Results 2015 on the giant screen. ECI arranging a big giant screen on the premises of its office in the Ashok Road, New Delhi. Delhi Election Results 2015 announced on 10th February 2015. Following are Delhi Assembly Election Results 2013
Sl.No. | Assembly | Candidate Name | Party |
1 | Adarsh Nagar | Ram Kishan Singhal | BJP |
2 | Ambedkar Nagar | Ashok Kumar | AAP |
3 | Babarpur | Naresh Gaur | BJP |
4 | Badarpur | Rambir Singh Bidhuri | BJP |
5 | Badli | Devender Yadav | Congress |
6 | Ballimaran | Haroon Yusuf | Congress |
7 | Bawana | Gugan Singh | BJP |
8 | Bijwasan | Sat Prakash Rana | BJP |
9 | Burari | Sanjeev Jha | AAP |
10 | Chandni Chowk | Parlad Singh Sawhney | Congress |
11 | Chhatarpur | Brahm Singh Tanwar | BJP |
12 | Delhi Cantt | Surender Singh | AAP |
13 | Deoli | Prakash | AAP |
14 | Dwarka | Parduymn Rajput | BJP |
15 | Gandhi Nagar | Arvinder Singh Lovely | Congress |
16 | Ghonda | Sahab Singh Chauhan | BJP |
17 | Gokalpur | Ranjeet Singh | BJP |
18 | Greater Kailash | Saurabh Bharadwaj | AAP |
19 | Hari Nagar | Jagdeep Singh | AAP |
20 | Janakpuri | Prof. Jagdish Mukhi | BJP |
21 | Jangpura | Maninder Singh Dhir | AAP |
22 | Kalkaji | Harmeet Singh | BJP |
23 | Karawal Nagar | Mohan Singh Bisht | BJP |
24 | Karol Bagh | Vishesh Ravi | AAP |
25 | Kasturba Nagar | Madan Lal | AAP |
26 | Kirari | Anil Jha | BJP |
27 | Kondli | Manoj Kumar | AAP |
28 | Krishna Nagar | Dr. Harsh Vardhan | BJP |
29 | Laxmi Nagar | Vinod Kumar Binny | AAP |
30 | Madipur | Girish Soni | AAP |
31 | Malviya Nagar | Shri Somnath Bharti | AAP |
32 | Mangol Puri | Rakhi Birla | AAP |
33 | Matia Mahal | Shoaib Iqbal | Jd(U) |
34 | Matiala | Rajesh Gahlot | BJP |
35 | Mehrauli | Parvesh Sahib Singh | BJP |
36 | Model Town | Akhilesh Pati Tripathi | AAP |
37 | Moti Nagar | Subhash Sachdeva | BJP |
38 | Mundka | Rambir Shokeen | Independent |
39 | Mustafabad | Hasan Ahmed | Congress |
40 | Najafgarh | Ajeet Singh Kharkhari | BJP |
41 | Nangloi Jat | Manoj Kumar Shokeen | BJP |
42 | Nerela | Neel Daman Khatri | BJP |
43 | New Delhi | Arvind Kejriwal | AAP |
44 | Okhla | Asif Mohd Khan | Congress |
45 | Palam | Dharm Dev Solanki | BJP |
46 | Patel Nagar | Veena Anand | AAP |
47 | Patparganj | Manish Sisodia | AAP |
48 | R K Puram | Anil Kumar Sharma | BJP |
49 | Rajinder Nagar | R.P.Singh | BJP |
50 | Rajouri Garden | Manjinder Singh Sirsa | Shiromani Akali Dal |
51 | Rithala | Kulwant Rana | BJP |
52 | Rohini | Rajesh Garg | AAP |
53 | Rohtas Nagar | Jitender Kumar | BJP |
54 | Sadar Bazar | Som Dutt | AAP |
55 | Sangam Vihar | Dinesh Mohaniya | AAP |
56 | Seelampur | Chaudhary Mateen Ahmad | Congress |
57 | Seema Puri | Dharmender Singh | AAP |
58 | Shahdara | Jitender Singh Shunty | BJP |
59 | Shakur Basti | Satyender Kumar Jain | AAP |
60 | Shalimar Bagh | Bandana Kumari | AAP |
61 | Sultanpur Majra | Jai Kishan | Congress |
62 | Tilak Nagar | Jarnail Singh | AAP |
63 | Timarpur | Harish Khanna | AAP |
64 | Tri Nagar | Nand Kishore Garg | BJP |
65 | Trilokpuri | Raju | AAP |
66 | Tughlakabad | Ramesh Bidhuri | BJP |
67 | Uttam Nagar | Pawan Sharma | BJP |
68 | Vikaspuri | Mahinder Yadav | AAP |
69 | Vishwas Nagar | Om Prakash Sharma | BJP |
70 | Wazirpur | Dr Mahander Nagpal | BJP |
Delhi Assembly Election Result 2015/Delhi Vidhan Sabha Result 2015
Delhi Election Results 2015 will be available at the official website http://eciresults.nic.in. Delhi Assembly Election Results 2015 trends will be available from 10am in this website. Party wise, Assembly Constituency wise Delhi Election Results 2015 are available in the ECI website on 10th February 2015. Click the following for Delhi Election Results 2015/Delhi Vidhan Sabha Election Result 2015/Delhi assembly election result 2015
Leave a Reply