98 Smart Cities List
Smart Cities List is announced. Totally 98 cities have been chosen as Smart Cities. State Wise Smart Cities List is as follows. These 98 Smart Cities contains 35% of urban population. 24 state capitals have been included in this list. Uttar Pradesh tops the list with 13 smart cities from this state followed by Tamilnadu and Maharashtra with 12 and 7 respectively. Central Govt. proposes to give financial support to this mission to the extent of Rs. 48,000 crores over 5 years of time.
List of Smart Cities
Agartala, Agra, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Amaravati, Amritsar, Aurangabad, Bareilly, Belagavi, Bhagalpur, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bilaspur, Chandigarh, Chennai, Coimbatore, Dahod, Davanegere, Dehradun, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater warangal, Guwahati, Gwalior, Haldia, Hubballi-Dharwad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jhansi, Kakinada, Kalyan-Dombivalli, Kanpur, Karnal, Kavaratti, Kochi, Kohima, Kota, Lucknow, Ludhiana, Madurai, Mangaluru, Moradabad, Muzaffarpur, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, New Town Kolkata, Oulgaret, Panaji, Pasighat, Port Blair, Pune, Raipur, Rajkot, Rampur, Ranchi, Rourkela, Sagar, Salem, Satna, Shaharanpur, Shillong, Shivamogga, Silvassa, Solapur, Surat, Thane, Thanjavur, Thoothukudi, Tiruchirapalli, Tirunelveli, Tirupati, Tiruppur, Tumakuru, Udaipur, Ujjain, Vadodara, Varanasi, Vellore, and Vishakhapatnam.
Government of India has allocated Rs.70.6 billion for Smart Cities in Budget 2014-15. Govt of India has already proposed the following number of State Wise Smart Cities List 2015.
State/ UT | No.of Smart Cities |
A & N Islands | 1 |
Andhra Pradesh | 3 |
Arunachal Pradesh | 1 |
Assam | 1 |
Bihar | 3 |
Chandigarh | 1 |
Chhattisgarh | 2 |
Daman & Diu | 1 |
Dadra & Nagar Haveli | 1 |
Delhi | 1 |
Goa | 1 |
Gujarat | 6 |
Haryana | 2 |
Himachal Pradesh | 1 |
Jammu & Kashmir | 1 |
Jharkhand | 1 |
Karnataka | 6 |
Kerala | 1 |
Lakshadweep | 1 |
Madhya Pradesh | 7 |
Maharashtra | 10 |
Manipur | 1 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 2 |
Odisha | 1 |
Puducherry | 1 |
Punjab | 3 |
Rajasthan | 4 |
Sikkim | 1 |
Tamil Nadu | 12 |
Telangana | 2 |
Tripura | 1 |
Uttar Pradesh | 13 |
Uttarakhand | 1 |
West Bengal | 4 |
Grand Total | 100 |
Today Urban Development Minister Mr.Venkayya Naidu has announced 98 Smart Cities List. Major cities such as Bengaluru, Daman, Gangtok, Itanagar, Kolkata, Patna, Puducherry, Shimla, Thiruvananthapuram did not qualify the smart city criteria. The core infrastructure elements in a smart city would include:
- adequate water supply
- assured electricity supply
- sanitation, including solid waste management
- efficient urban mobility and public transport
- affordable housing, especially for the poor
- robust IT connectivity and digitalization
- good governance, especially e-Governance and citizen participation
- sustainable environment
- safety and security of citizens, particularly women, children and the elderly
- health and education.
State wise Smart Cities List
State Wise Smart Cities List 2015 is as follows.
Smart Cites List India | ||
1 | Andaman & Nicobar Islands | Port Blair |
2 | Andhra Pradesh | Vishakhapatnam, Tirupati, Kakinada |
3 | Arunachal Pradesh | Pasighat |
4 | Assam | Guwahati |
5 | Bihar | Muzaffarpur, Bhagalpur, Biharsharif |
6 | Chandigarh | Chandigarh |
7 | Chhattisgarh | Raipur, Bilaspur |
8 | Daman and Diu | Diu |
9 | Dadra and Nagar Haveli | Silvassa |
10 | Delhi | New Delhi Muncipal Council |
11 | Goa | Panaji |
12 | Gujarat | Gandhinagar, Ahmedabad, Surat, Vadodara, Rajkot, Dahod |
13 | Haryana | Karnal, Faridabad |
14 | Himachal Pradesh | Dharamshala |
15 | Jharkhand | Ranchi |
16 | Karnataka | Mangaluru, Belagavi, Shivamogga, Hubbali – Dharwad, Tumakuru, Davanagere |
17 | Kerala | Kochi |
18 | Lakshwadweep | Kavaratti |
19 | Madhya Pradesh | Bhopal, Indore, Jabalpul, Gwalior, Sagar, Satna, Ujjain |
20 | Maharashtra | Navi Mumbai, Nashik, Thane, Greater Mumbai, Amravati, Solapur, Nagpur, Kalyan-Dombivilli, Aurangabad, Pune |
21 | Manipur | Imphal |
22 | Meghalaya | Shillion |
23 | Mizoram | Aizwal |
24 | Nagaland | Kohima |
25 | Odisha | Bhubaneshwar, Raurkela |
26 | Puducherry | Oulgaret |
27 | Punjab | Ludhiana, Jalandhar, Amritsar |
28 | Rajasthan | Jaipur, Udaipur, Kota, Ajmer |
29 | Sikkim | Namchi |
30 | Tamil Nadu | Tiruchurapalli, Tirunelveli, Dindigul, Thanjavur, Tiruppur, Salem, Vellore, Coimbatore, Madurai, Erode, Thoothukudi, Chennai |
31 | Telangana | Greater Hyderabad, Greater Warangal |
32 | Tripura | Agartala |
33 | Uttar Pradesh | Moradabad, Aligarh, Shaharanpur, Bareilly, Jhansi, Kanpur, Allahabad, Lucknow, Varanasi, Ghaziabad, Agra, Rampur |
34 | Uttarakhand | Dehradun |
35 | West Bengal | New Town Kolkata, Bidhannagar, Duragapur, Haldia |
Download List of 98 Smart Cities India
Smart Cities Official Website: http://smartcities.gov.in/
buy amoxil without a prescription – combivent 100mcg cost buy combivent pill