TS MPTC/ZPTC Election Results 2019
TS MPTC Election Results 2019/TS ZPTC Election Results 2019 are being declared by the Telangana Election Commission. TRS Party has won many more MPTC and ZPTC seats in Telangana. The TRS Party has won 32 ZP seats out of 32. Congress and BJP are trailing way back to TRS party in the state. Telangana Ordinary Elections were held in three phases in the month of May 2019 for MPTC and ZPTC seats.
District wise Election Results
There are 32 districts in Telangana where elections were held. Counting is being held for 534 ZPTC seats, 5659 MPTC seats. So far the Telangana Rastra Samithi (TRS) Party has won majority seats in all the districts in Telangana. Congress and BJP are trailing back to TRS Party. District wise TS MPTC/ZPTC Election Results 2019 are as follows..
Latest Results… Updated at 7.30pm
MPTC Results:
TRS Party: 3,555
Congress Party: 1,376
BJP: 211
Others: 592
ZPTC Results:
TRS Party: 428
Congress Party: 72
BJP: 7
Others: 5
TS ZPTC Election Results 2019
TS ZPTC Election Results 2019 | |||||
Sl No | District | Mandals | BJP | INC | TRS |
1 | Adilabad | 17 | 4 | 2 | 4 |
2 | Komaram Bheem | 15 | 0 | 0 | 8 |
3 | Mancherial | 16 | 0 | 2 | 8 |
4 | Nirmal | 18 | 0 | 3 | 9 |
5 | Nizamabad | 27 | 2 | 2 | 23 |
6 | Jagtial | 18 | 0 | 1 | 5 |
7 | Peddapalli | 13 | 0 | 1 | 11 |
8 | Jayashankar | 11 | 0 | 1 | 4 |
9 | Bhadradri | 21 | 0 | 2 | 12 |
10 | Mahabubabad | 16 | 0 | 0 | 3 |
11 | Warangal Rural | 16 | 0 | 0 | 3 |
12 | Warangal Urban | 7 | 0 | 0 | 7 |
13 | Karimnagar | 15 | 0 | 0 | 9 |
14 | Rajanna Sircilla | 12 | 0 | 1 | 6 |
15 | Kamareddy | 22 | 0 | 2 | 3 |
16 | Sangareddy | 25 | 0 | 2 | 7 |
17 | Medak | 20 | 0 | 2 | 18 |
18 | Siddipet | 23 | 0 | 0 | 8 |
19 | Jangaon | 12 | 1 | 0 | 1 |
20 | Yadadri Bhongiri | 17 | 0 | 1 | 6 |
21 | Medchal-Malkajgiri | 5 | 0 | 1 | 3 |
22 | Rangareddy | 21 | 0 | 3 | 4 |
23 | Vikarabad | 18 | 0 | 2 | 7 |
24 | Mahabubnagar | 14 | 0 | 0 | 6 |
25 | Jogulamba Gadwal | 12 | 0 | 0 | 3 |
26 | Wanaparthy | 14 | 0 | 0 | 3 |
27 | Nagarkurnool | 20 | 0 | 0 | 6 |
28 | Nalgonda | 31 | 0 | 7 | 16 |
29 | Suryapet | 23 | 0 | 0 | 4 |
30 | Khammam | 20 | 0 | 2 | 15 |
31 | Mulugu | 9 | 0 | 1 | 5 |
32 | Narayanpet | 11 | 0 | 0 | 4 |
539 | 7 | 38 | 231 |
Telangana MPTC Election Results 2019
TS MPTC Election Results 2019 | ||||||
Sl No | District | Mandals | Total MPTCs | BJP | INC | TRS |
1 | Adilabad | 17 | 158 | 24 | 24 | 68 |
2 | Komaram Bheem | 15 | 123 | 0 | 11 | 43 |
3 | Mancherial | 16 | 130 | 0 | 24 | 55 |
4 | Nirmal | 18 | 156 | 3 | 33 | 55 |
5 | Nizamabad | 27 | 299 | 34 | 45 | 188 |
6 | Jagtial | 18 | 214 | 2 | 13 | 37 |
7 | Peddapalli | 13 | 138 | 5 | 26 | 62 |
8 | Jayashankar | 11 | 106 | 2 | 3 | 33 |
9 | Bhadradri | 21 | 220 | 0 | 20 | 85 |
10 | Mahabubabad | 16 | 198 | 0 | 2 | 8 |
11 | Warangal Rural | 16 | 178 | 0 | 4 | 19 |
12 | Warangal Urban | 7 | 86 | 1 | 12 | 62 |
13 | Karimnagar | 15 | 178 | 8 | 16 | 50 |
14 | Rajanna Sircilla | 12 | 123 | 6 | 12 | 38 |
15 | Kamareddy | 22 | 236 | 0 | 15 | 37 |
16 | Sangareddy | 25 | 295 | 0 | 48 | 97 |
17 | Medak | 20 | 189 | 0 | 46 | 116 |
18 | Siddipet | 23 | 229 | 1 | 11 | 60 |
19 | Jangaon | 12 | 140 | 0 | 7 | 19 |
20 | Yadadri Bhongiri | 17 | 177 | 0 | 40 | 56 |
21 | Medchal-Malkajgiri | 5 | 42 | 0 | 10 | 14 |
22 | Rangareddy | 21 | 257 | 2 | 36 | 64 |
23 | Vikarabad | 18 | 221 | 0 | 60 | 92 |
24 | Mahabubnagar | 14 | 184 | 4 | 15 | 41 |
25 | Jogulamba Gadwal | 12 | 141 | 0 | 2 | 30 |
26 | Wanaparthy | 14 | 128 | 0 | 6 | 16 |
27 | Nagarkurnool | 20 | 212 | 2 | 19 | 42 |
28 | Nalgonda | 31 | 349 | 4 | 105 | 164 |
29 | Suryapet | 23 | 235 | 0 | 15 | 43 |
30 | Khammam | 20 | 289 | 0 | 58 | 168 |
31 | Mulugu | 9 | 86 | 0 | 18 | 40 |
32 | Narayanpet | 11 | 140 | 5 | 2 | 22 |
539 | 5857 | 103 | 758 | 1924 |
Earlier Telangana Ordinary Elections were held in 3 phases. Phase 1 Elections were held on the 5th May 2019, 2nd phase elections were held on the 10th May 2019 while the 3rd and last phase elections were held on the 14th May 2019. Counting of votes for TS MPTC and TS ZPTC Elections was scheduled to be held on the 4th June 2019.
Visit the official TS Election Commission Website for updated information regarding TS MPTC/ZPTC Election Results 2019.
Leave a Reply